industry-department-solutions
latest
false
Supply Chain & Retail Solutions user guide
- Overview
- Platform setup and administration
- Platform setup and administration
- Platform architecture
- Data Bridge onboarding overview
- Connecting a Peak-managed data lake
- Connecting a customer-managed data lake
- Creating an AWS IAM role for Data Bridge
- Connecting a Snowflake data warehouse
- Connecting a Redshift data warehouse (public connectivity)
- Connecting a Redshift data warehouse (private connectivity)
- Reauthorizing a Snowflake OAuth connection
- Using Snowflake with Peak
- SQL Explorer overview
- Roles and permissions
- User management
- Inventory management solution
- Commercial pricing solution
- Merchandising solution
Purchase orders dataset for the Markdown & Promotions module, tracking ordered, delivered, and receipted units per product and location.
The Purchase orders dataset tracks supplier orders, including ordered, delivered, and receipted units per product and location. It represents incoming supply used to project future availability.
Purpose
The Markdown & Promotions module uses the Purchase orders dataset to:
- Represent incoming supply from suppliers
- Track order progress from placement through receipt
- Support availability projections for markdown and promotion decisions
Required fields
| Field | Description | Type | Use | Notes |
|---|---|---|---|---|
order_number | Purchase order number. | string | Application / Presales | Required. Primary key. |
product_id | Unique identifier for the product SKU. | string | Application / Presales | Required. Primary key. Foreign key to product. |
actual_departure_at | Timestamp when the order actually departed the supplier. | timestamp | Application / Presales | Optional. |
created_at | Timestamp when the record was created. | timestamp | Application | Optional. |
delivered_units | Number of units delivered against the order. | integer | Application / Presales | Optional. |
expected_departure_at | Timestamp when the order was expected to depart the supplier. | timestamp | Application / Presales | Optional. |
location_id | Unique identifier for the store or location. | string | Application / Presales | Required. Foreign key to location. |
order_due_date_at | Date the order is due to be received. | timestamp | Application / Presales | Required. |
ordered_at | Timestamp when the order was placed. | timestamp | Application / Presales | Required. |
ordered_units | Number of units ordered. | integer | Application / Presales | Required. |
purchase_order_id | Source-system identifier for the purchase order. | string | Application / Presales | Optional. |
receipt_date | Date the order was received. | date | Application / Presales | Optional. |
receipted_units | Number of units receipted into stock. | integer | Application / Presales | Optional. |
status | Current status of the purchase order. | string | Application / Presales | Optional. |
updated_at | Timestamp when the record was last updated. | timestamp | Application | Optional. |
Usage notes
- Product and location identifiers must align with the Products and Locations datasets.
- Units should use the same unit of measure as related datasets.
Why this dataset matters
Incoming supply affects future availability, which informs whether products are candidates for clearance or promotion.