- Introduction and getting started
- Maestro landing page
- Process modeling
- Process implementation
- Process operations
- Process monitoring
- Process optimization
- Licensing
- Reference information

Maestro user guide
Use cases | Agents think | Robots do | People lead |
---|---|---|---|
Finance and Procurement Procure-to-pay, Accounts payable, KYC and Customer due diligence | AI agents analyze invoices, detect compliance risks, and flag anomalies. | Robots enter invoice data, reconcile accounts, and handle routine approvals | Finance managers and compliance teams provide strategic oversight, making final judgment calls on exceptions. |
Insurance and healthcare Claims processing, Pre-authorization, Multilingual claims validation | AI agents interpret claim data or medical records, recommend next steps, and highlight potential fraud. | Robots route documents, populate claim forms, and trigger standard approvals. | Adjusters and healthcare professionals review recommendations, ensuring ethical and policy-driven outcomes. |
Manufacturing and supply chain Product lifecycle management, Predictive maintenance, Production line monitoring | AI agents forecast demand, spot machine performance issues, and suggest supply chain adjustments. | Robots update orders, track shipments, and schedule production tasks. | Supply chain managers evaluate the AI’s insights and guide major operational decisions. |
Telecom and IT Service Network fault detection and resolution, Customer support, IT system provisioning | AI agents detect anomalies, predict capacity, and perform root-cause analysis. | Robots open tickets, provision new services, and handle repetitive back-office tasks. | IT teams oversee escalations, prioritize infrastructure investments, and ensure service-level agreements are met. |
Public Sector and Compliance Document processing and services for citizens, Regulatory compliance auditing, Integrated government services | AI agents interpret regulations, flag non-compliance, and classify documents. | Robots handle form intake, perform ID checks, and route cases for review. | Government officials validate complex policy decisions, ensuring fairness and transparency. |
HR and workforce management Employee onboarding, Recruitment screening, Performance management, resource scheduling | AI agents scan resumes, predict workforce gaps, and recommend development plans. | Robots generate offer letters, schedule interviews, and update HR systems. | HR managers shape the final hiring decisions, drive employee engagement, and ensure a positive workforce culture. |
Step | Actor | Activity |
---|---|---|
Purchase requisition | Robot | Create purchase requisition by pulling data from previous orders, inventory levels, or other systems. |
People | Review and approve purchase requisition. | |
Purchase order | Robot | Create purchase requisition by pulling data from previous orders, inventory levels, or other systems. |
People | Review and approve purchase requisition. | |
Robot | Send purchase order to supplier. | |
Receive goods or services | Agent | Monitor delivery timelines and match shipments with POs. |
Agent | If a discrepancy is detected (such as a partial delivery), initiate follow-up with the supplier. | |
People | Review discrepancies that can’t be solved by an agent. | |
Invoice processing | Agent | Perform 3-way matching and flag any discrepancies for review. |
People | Review and approve invoices flagged by the agent. | |
Payment and reconciliation | Agent | Schedule payment based on agreed vendor payment terms and cash flow. |
Robot | Process payment on time without manual delays. | |
People | Review payment discrepancies. |
Step | Actor | Activity |
---|---|---|
Customer onboarding | Robot | Set up customer in the system. |
Agent | Perform credit check. | |
Order management | Robot | Receive customer orders and validate details. |
Agent | Perform credit check and order confirmation. | |
People | Approve complex orders. | |
Order fulfilment | People | Prepare products or services for delivery, ship based on customer terms. |
Robot | Update inventory levels, trigger reorders, order status updates, returns. | |
Agent | Manage backorders, handle customer inquiries. | |
Invoicing | Robot | Generate invoice for the customer. |
Robot | Send invoice to the customer. | |
Agent | Ensure billing accuracy based on order details. | |
Payment collection | Robot | Receive payment from the customer. |
Robot | Record payments and reconcile accounts. | |
Agent | Analyze revenue trends. | |
Accounts receivable | Robot | Generate reports, prepare statements. |
Agent | Handle disputes or payment delays, collect and analyze customer feedback. | |
Agent | Monitor outstanding invoices, analyze revenue trends. |
Step | Actor | Activity |
---|---|---|
Pre-qualify borrower | Agent | Pre-qualify borrower via eligibility criteria. |
Collect loan application and documents | Agent | Intake full loan application and documents. |
Pull credit report and run KYC checks | Robot | Perform credit and KYC checks. |
Assess risk using underwriting tool | Robot | Evaluate risk via underwriting tool. |
Underwriter-level review of flagged or complex cases | Agent | Review flagged or complex cases |
Generate approval docs and loan agreement | Robot | Generate approval documentation. |
Disburse funds and onboard borrower into servicing | Person | Disburse loan and onboard borrower. |
Step | Actor | Activity |
---|---|---|
Submit claim | Person | Customer submits claim via app or portal. |
Extract and populate claim data | Robot | Extract info and populate claim form. |
Review claim and documentation | Agent | Assess claim and supporting docs (photos, notes, codes). |
Check against policy coverage, detect fraud | Robot | Verify policy and detect fraud. |
Recommend settlement amount | Agent | Recommend settlement |
Approve settlement and issue override if needed | Person | Approve or override settlement. |
Disburse claim payment | Robot | Disburse loan and onboard borrower. |
Close case and notify claimant | Agent | Log closure, notify claimant, and update history. |
Step | Actor | Activity |
---|---|---|
Submit supplier application | Person | Supplier submits application. |
Extract and populate claim data | Agent | Extract info and populate claim form. |
Validate compliance and categorize supplier | Agent | Validate compliance and map to supplier taxonomy. |
Perform checks and register supplier | Robot | Run background checks and create supplier in ERP. |
Finalize terms and SLAs | Person | Negotiate and approve terms/SLAs. |
Provide onboarding materials | Agent | Deliver onboarding packet and training links. |
Approve initial purchase order | Person | Approve initial PO with procurement manager. |
Send purchase order to supplier | Robot | Generate and send PO to supplier. |
Track delivery and gather feedback | Agent | Monitor order delivery and capture feedback. |
Step | Actor | Activity |
---|---|---|
Detect incident | Robot | Detect incident via system alerts. |
Log and categorize incident | Robot | Auto-log incident and categorize severity. |
Assign support tier | Agent | Triage and assign to appropriate support tier. |
Recommend automation fix | Robot | Suggest known-fix automation. |
Investigate complex issue | Person | Investigate unresolved issue. |
Deploy resolution | Agent | Deploy fix or configuration. |
Validate fix and update KB | Person | Confirm fix and update knowledge base. |
Notify user and close ticket | Robot | Notify user and close ticket. |
Step | Actor | Activity |
---|---|---|
Capture citizen submission | Robot | Capture intake form from citizen portal. |
Review form for completeness | Agent | Interpret form contents, check for completeness. |
Route case to appropriate team | Robot | Classify case and route to appropriate department. |
Flag complex or high-risk cases | Agent | Flag edge cases for review and escalate regulatory red flags. |
Conduct case review | Person | Public official reviews complex submissions. |
Recommend case resolution | Agent | Recommend action (approve, reject, request clarification). |
Send response and file case docs | Robot | Generate case documentation and send citizen response. |
Monitor SLA and follow-up cases | Agent | Monitor case aging and SLA adherence. |
Step | Actor | Activity |
---|---|---|
Shortlist candidates | Agent | Screen resumes and short-list candidates. |
Schedule interviews | Robot | Schedule interviews, send confirmations. |
Conduct and evaluate interviews | Person | Conduct interviews and fill evaluation forms. |
Recommend candidate for hiring | Agent | Analyze feedback, suggest hiring recommendation. |
Send offer letter | Robot | Generate and email offer letter. |
Address candidate queries | Agent | Respond to candidate questions. |
Finalize hire and onboarding plan | Person | Approve hiring plan and finalize onboarding schedule. |
For more examples, visit the agentic automation use case videos page.
- Example use cases
- Purchase-to-pay example
- Order-to-cash example
- Loan origination example
- Claims processing (Insurance and Healthcare Vertical)
- Supplier Onboarding + PO (Manufacturing & Supply Chain Vertical)
- IT Incident Management (Telecom & IT Service Vertical)
- Citizen case intake and routing (public sector and compliance vertical)
- Candidate interview and offer (HR & workforce management horizontal)