- Overview
- Medical Record Summarization

Healthcare Solutions user guide
Template sections reference
This reference covers the configuration options available for template sections in the Medical Record Summarization template editor.
Section output types
Each section in a template independently produces one of two output types. The output type is selected using the Summary | Q+A toggle on each section.
| Output Type | Description | Configuration Fields |
|---|---|---|
| Summary | DeepRAG generates a prose narrative for the section based on the provided instructions. | Section instructions (free text directing the AI) |
| Q+A | DeepRAG answers a structured question using the configured answer format. | Question, Answer format, Additional guidance |
Q+A answer formats
When a section is set to Q+A output, the Answer format field controls the structure of the AI's response.
| Answer Format | Description |
|---|---|
| Yes/No | The AI responds with a binary Yes or No answer |
| Multiple choice | The AI selects from a set of predefined options |
| Numeric | The AI returns a numeric value |
| Free text | The AI responds with an open-ended text answer |
Section editor controls
Each section in the template editor includes the following controls.
| Control | Location | Description |
|---|---|---|
| Section name | Section header | Editable label displayed in the generated summary |
| Summary | Q+A toggle | Section header | Switches between prose and structured output |
| ✨ Generate with AI | Section header | Not yet available |
| Reorder handles (↑↓) | Section header | Drag or arrow controls to change section order |
| Trash icon | Section header | Permanently removes the section from the template |
Advanced settings fields
Advanced settings are accessible from the … overflow menu in the template editor header.
System prompt
| Field | Description |
|---|---|
| System prompt | Rich text editor for the global AI instructions applied to all summarizations using this template. Structured with Role, Goal, Constraints, and Error handling sections. |
Concurrent jobs
| Field | Description | Valid Range |
|---|---|---|
| Concurrent jobs | Number of parallel jobs used when processing batch runs. Higher values process faster but consume more resources. | 1 – 20 |
Template editor header controls
| Control | Description |
|---|---|
| Back arrow (←) | Returns to the template detail view without saving unsaved changes |
| Version dropdown | Displays the current version number; opens version history selector |
| Publish template | Transitions the template from Draft to Published status |
| Preview summary | Runs the current template version against the most recent associated record |
| … overflow menu | Opens Reviewers, Advanced settings, Duplicate, Share, and Delete options |
Reviewer assignment
The Reviewers option in the editor overflow menu opens the Select Reviewers dialog. Only users and groups that are members of the MRSReviewer local group are available for selection.
Template list overflow menu
The … menu on each template row in the Templates list provides the following actions.
| Action | Description |
|---|---|
| Rename | Changes the template name |
| Share | Shares the template with other users (availability varies) |
| Duplicate | Creates a copy of the template with all sections and configuration |
| Delete | Permanently removes the template, all its versions, and all associated test runs |
Default inpatient stay starter sections
The Inpatient Stay starter template includes the following pre-configured sections.
| Section | Purpose |
|---|---|
| Chief Complaint | Primary reason for the patient encounter |
| History of Present Illness | Detailed narrative of the current condition |
| Past Medical History | Relevant prior diagnoses and conditions |
| Medications | Current medication list |
| Allergies | Known drug and environmental allergies |
| Review of Systems | Systematic symptom review by body system |
| Physical Examination | Findings from the clinical exam |
| Assessment and Plan | Clinician's diagnosis and treatment plan |
| Discharge Instructions | Post-discharge care directions and follow-up |