insights
2023.10
false
Insights user guide
- Getting Started
- Access and Permissions
- Installation and Upgrade
- Interacting with Insights
- Historical data export
- Logs
- Performance and Scalability
Business ROI dashboard template with widgets and formulas for calculating time and money saved by automation processes that do not use queues.
Overview
The Business ROI template contains widgets and formulas to use as a starting point to identify the amount of time and money saved by Processes that do not use queues.
Metrics
| Tile | Metrics | Description |
|---|---|---|
| Time-Saved (Hours) | Time saved using Processes (in hours) | See how much time you saved using Processes. The calculation is done by multiplying the time it takes a human to complete the transaction (Time Saved) by the count of the transactions (process items). Calculation = Time of completing the action x the count of the transactions (process items) |
| Money Saved (Dollars) | Money saved (in dollars) | View the estimated amount of money that has been saved by leveraging Processes. The calculation is done by multiplying Time Saved (described above) by how much it costs for a human to run each transaction per hour (Hourly Cost). Calculation = Time Saved x Hourly Cost |
| Goal for This Year | Progress towards the set target amount of money saved | See the amount of money saved against your yearly goal. |
| Top 10 Time-Saving Processes | Processes with top time-saving results | Rank the most time-saving Processes. |
| Money Saved Per Process | Process name by the amount of money saved (in dollars) | Get an overview of the amount of money saved by each Process. |
| Time Saved Monthly | Time saved monthly by each Process | Keep track of the time saved by each Process on a monthly basis. |
Working with Business ROI Dashboards
Populate the ROI dataset with the values of each process relevant for ROI calculations. Copy and customize this template to set yearly money-saving targets, customize formulas to be specific to your use case, and add anything else that speaks to your automation benefits.